specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / otterbox venture 65 cooler
Certified by the IGBC for bear resistance, this 65 quart hard cooler is strong enough to withstand a bear for up to an hour when locked. It has a performance that exceeds most premium priced coolers, with up to 8-day ice retention capability.
The cooler is made of heavy-duty polyethylene, urethane, polypropylene, and features nylon rope handles for easy transportation. It also has a capped drain with an easy-to-drain spout that is compatible with a garden hose.
Additional features include two rope handles with storm gray injection molded grips, four serviceable feet, two bottle openers, two holes for locks (locks not included), and two latches to secure the lid.
The exterior dimensions of the cooler are 28.4 inches in length, 18.1 inches in width, and 17.5 inches in height, while the interior dimensions are 21-23 inches in length, 12-13.7 inches in width, and 13 inches in height. The cooler weighs 25.5 lbs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lifetime | ||||
color | Pumice Stone | ||||
material | Plastic | ||||
package_information | Bottle | ||||
capacity | 65 Quarts | ||||
product_dimensions | 18.1"D x 28.4"W x 17.5"H | ||||
item_weight | 25.5 Pounds | ||||
special_feature | Insulated | ||||
included_components | Lifetime 65 Quart High Performance Hard Cooler | ||||
model_name | 65 Quart | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Letter Print | ||||
insulation_material | nylon,polypropylene | ||||
chamber_depth | 21 Inches | ||||
chamber_height | 13 Inches | ||||
chamber_width | 12 Inches | ||||
upc | 081483827612 | ||||
manufacturer | Lifetime Products | ||||
item_package_dimensions_l_x_w_x_h | 29.5 x 18.63 x 17.38 inches | ||||
package_weight | 28 Pounds | ||||
item_dimensions_lx_wx_h | 28.4 x 18.1 x 17.5 inches | ||||
brand_name | Lifetime | ||||
warranty_description | 5-Year Limited Manufacturer Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 91131 | ||||
style | Cooler | ||||
size | 65 Quart | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,215 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #184 in Camping Coolers | ||||
date_first_available | August 11, 2021 |
MORE FROM otterbox venture 65 cooler
MORE FROM recommendation